<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PLiKhost Web Blog &#187; How to?</title>
	<atom:link href="http://blog.plikhost.com/category/how-to/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.plikhost.com</link>
	<description>Blog punya PLiKhost!</description>
	<lastBuildDate>Thu, 05 Jan 2012 09:34:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>How to Configure Max Email Attachment Size ?</title>
		<link>http://blog.plikhost.com/2011/04/13/how-to-configure-max-email-attachment-size/</link>
		<comments>http://blog.plikhost.com/2011/04/13/how-to-configure-max-email-attachment-size/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 10:18:52 +0000</pubDate>
		<dc:creator>Ahmandonk</dc:creator>
				<category><![CDATA[How to?]]></category>

		<guid isPermaLink="false">http://blog.plikhost.com/?p=662</guid>
		<description><![CDATA[There&#8217;s no such option in exim as determining the size of an attachment means converting back from BASE64 to the original file format. However, you can restrict the maximum size of a message using: message_size_limit = 5M That will put a 5MB message size limit on email if you put the line in the first [...]]]></description>
		<wfw:commentRss>http://blog.plikhost.com/2011/04/13/how-to-configure-max-email-attachment-size/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Email Setting for Microsoft Outlook 2007</title>
		<link>http://blog.plikhost.com/2011/04/08/email-setting-for-microsoft-outlook-2007/</link>
		<comments>http://blog.plikhost.com/2011/04/08/email-setting-for-microsoft-outlook-2007/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 09:27:24 +0000</pubDate>
		<dc:creator>Ahmandonk</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[How to?]]></category>

		<guid isPermaLink="false">http://blog.plikhost.com/?p=649</guid>
		<description><![CDATA[To set up your Outlook client to work with cPanel Email Account: Open Outlook. Click the Tools menu, and select E-mail Accounts&#8230; Click Add a new e-mail account, and click Next. Choose POP3 as your server type by clicking the radio button, and click Next. Fill in all necessary fields to include the following information: [...]]]></description>
		<wfw:commentRss>http://blog.plikhost.com/2011/04/08/email-setting-for-microsoft-outlook-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Konfirmasi Pembayaran Instan (BCA &amp; Mandiri)</title>
		<link>http://blog.plikhost.com/2011/03/25/konfirmasi-pembayaran-instan-bca-mandiri/</link>
		<comments>http://blog.plikhost.com/2011/03/25/konfirmasi-pembayaran-instan-bca-mandiri/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 06:10:42 +0000</pubDate>
		<dc:creator>Ahmandonk</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[How to?]]></category>

		<guid isPermaLink="false">http://blog.plikhost.com/?p=610</guid>
		<description><![CDATA[Pelanggan YTH, Kami ingin menginformasikan bahwa saat ini PLiKhost Web Hosting dapat menerima konfirmasi pembayaran secara instan dari Bank Central Asia (BCA) dan Bank Mandiri. Untuk menikmati fasilitas ini, metode pembayaran yang harus Anda pilih yaitu Bank BCA atau Bank Mandiri, Apabila Anda sudah terlanjur memilih &#8220;Bank Transfer&#8221;, Anda dapat merubahnya di Client Area Anda. [...]]]></description>
		<wfw:commentRss>http://blog.plikhost.com/2011/03/25/konfirmasi-pembayaran-instan-bca-mandiri/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MRTG Error : WARNING: Problem with Externale get &#8216;/etc/mrtg/system swap&#8217;:    Expected a Number for &#8216;out&#8217; but got &#8221;</title>
		<link>http://blog.plikhost.com/2011/03/17/mrtg-error-warning-problem-with-externale-get-etcmrtgsystem-swap-expected-a-number-for-out-but-got/</link>
		<comments>http://blog.plikhost.com/2011/03/17/mrtg-error-warning-problem-with-externale-get-etcmrtgsystem-swap-expected-a-number-for-out-but-got/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 04:19:21 +0000</pubDate>
		<dc:creator>Ahmandonk</dc:creator>
				<category><![CDATA[How to?]]></category>

		<guid isPermaLink="false">http://blog.plikhost.com/?p=597</guid>
		<description><![CDATA[How to solve this problem ? WARNING: Problem with Externale get '/etc/mrtg/system swap': Expected a Number for 'out' but got '' Do: #pico /etc/mrtg/system And replace all your SWAP code with this one: if [ "$TYPE" = "swap" ]; then INDATA=`/usr/bin/free -b &#124; grep "Swap:" &#124; sed 's/ * / /g' &#124; cut -d ' [...]]]></description>
		<wfw:commentRss>http://blog.plikhost.com/2011/03/17/mrtg-error-warning-problem-with-externale-get-etcmrtgsystem-swap-expected-a-number-for-out-but-got/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MRTG Error : ls: /var/spool/exim/input/*-H: No such file or directory</title>
		<link>http://blog.plikhost.com/2011/03/17/mrtg-error-ls-varspooleximinput-h-no-such-file-or-directory/</link>
		<comments>http://blog.plikhost.com/2011/03/17/mrtg-error-ls-varspooleximinput-h-no-such-file-or-directory/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 04:12:41 +0000</pubDate>
		<dc:creator>Ahmandonk</dc:creator>
				<category><![CDATA[How to?]]></category>

		<guid isPermaLink="false">http://blog.plikhost.com/?p=595</guid>
		<description><![CDATA[How to solve this problem ?? ls: /var/spool/exim/input/*-H: No such file or directory Completion : Just a small note&#8230; in the file /etc/mrtg/check-email #pico /etc/mrtg/check-email the following line: QUE=`ls /var/spool/exim/input/*-H &#124; wc -l &#124; sed -e "s/ //g"` needs to be changed to: QUE=`ls /var/spool/exim/input/* -H &#124; wc -l &#124; sed -e "s/ //g"` a [...]]]></description>
		<wfw:commentRss>http://blog.plikhost.com/2011/03/17/mrtg-error-ls-varspooleximinput-h-no-such-file-or-directory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Install MRTG for RHE or CentOS &amp; cPanel</title>
		<link>http://blog.plikhost.com/2011/03/17/install-mrtg-for-rhe-or-centos-cpanel/</link>
		<comments>http://blog.plikhost.com/2011/03/17/install-mrtg-for-rhe-or-centos-cpanel/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 04:04:51 +0000</pubDate>
		<dc:creator>Ahmandonk</dc:creator>
				<category><![CDATA[How to?]]></category>

		<guid isPermaLink="false">http://blog.plikhost.com/?p=590</guid>
		<description><![CDATA[The Multi Router Traffic Grapher (MRTG) is a tool to monitor the traffic load on network-links. MRTG generates HTML pages containing graphical images which provide a LIVE visual representation of this traffic. MRTG is based on Perl and C and works under UNIX and Windows NT. MRTG is being successfully used on many sites around [...]]]></description>
		<wfw:commentRss>http://blog.plikhost.com/2011/03/17/install-mrtg-for-rhe-or-centos-cpanel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why understanding DNS is crucial to your web presence</title>
		<link>http://blog.plikhost.com/2010/09/10/why-understanding-dns-is-crucial-to-your-web-presence/</link>
		<comments>http://blog.plikhost.com/2010/09/10/why-understanding-dns-is-crucial-to-your-web-presence/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 17:01:14 +0000</pubDate>
		<dc:creator>Ahmandonk</dc:creator>
				<category><![CDATA[How to?]]></category>

		<guid isPermaLink="false">http://blog.plikhost.com/?p=499</guid>
		<description><![CDATA[Browsing through the variety of pages on the Web every day, to check our email or read the morning news, we rarely think of the mechanism that stays behind that magnificent virtual generator of information. While there is absolutely no need to bother yourself with such kind of technical stuff if you are approaching the [...]]]></description>
		<wfw:commentRss>http://blog.plikhost.com/2010/09/10/why-understanding-dns-is-crucial-to-your-web-presence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why you need a reliable DNS service and where to get it from</title>
		<link>http://blog.plikhost.com/2010/09/10/why-you-need-a-reliable-dns-service-and-where-to-get-it-from/</link>
		<comments>http://blog.plikhost.com/2010/09/10/why-you-need-a-reliable-dns-service-and-where-to-get-it-from/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 16:59:48 +0000</pubDate>
		<dc:creator>Ahmandonk</dc:creator>
				<category><![CDATA[How to?]]></category>

		<guid isPermaLink="false">http://blog.plikhost.com/?p=497</guid>
		<description><![CDATA[We all have this amazing privilege to name our website the way we like, by choosing the right domain name that will bridge the gap between our site visitors and the IP address of the site, its actual incomprehensible numeric address. In our previous article you were familiarized with the crucial role of the DNS [...]]]></description>
		<wfw:commentRss>http://blog.plikhost.com/2010/09/10/why-you-need-a-reliable-dns-service-and-where-to-get-it-from/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to check the DNS settings of your domain online</title>
		<link>http://blog.plikhost.com/2010/09/10/how-to-check-the-dns-settings-of-your-domain-online/</link>
		<comments>http://blog.plikhost.com/2010/09/10/how-to-check-the-dns-settings-of-your-domain-online/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 16:58:49 +0000</pubDate>
		<dc:creator>Ahmandonk</dc:creator>
				<category><![CDATA[How to?]]></category>

		<guid isPermaLink="false">http://blog.plikhost.com/?p=495</guid>
		<description><![CDATA[Continuing from the previous article about the necessity to have a reliable DNS service at hand when running your own website, let’s now take a look at the options you have to keep yourself informed of your domain’s DNS settings. When managing your own web presence, there are so many things you need to have [...]]]></description>
		<wfw:commentRss>http://blog.plikhost.com/2010/09/10/how-to-check-the-dns-settings-of-your-domain-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mendeteksi DDOS</title>
		<link>http://blog.plikhost.com/2010/09/01/mendeteksi-ddos/</link>
		<comments>http://blog.plikhost.com/2010/09/01/mendeteksi-ddos/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 16:22:54 +0000</pubDate>
		<dc:creator>Ahmandonk</dc:creator>
				<category><![CDATA[How to?]]></category>
		<category><![CDATA[Server Administration]]></category>
		<category><![CDATA[ddos]]></category>
		<category><![CDATA[mendeteksi]]></category>

		<guid isPermaLink="false">http://blog.plikhost.com/?p=479</guid>
		<description><![CDATA[Terkadang sering sekali server terkena DDOS, entah itu dari salah satu domain, maupun berbagai domain. Bagaimana cara mendeteksinya? Login di Server sebagai Root, dan jalankan perintah netstat -ntu &#124; awk ‘{print $5}’ &#124; cut -d: -f1 &#124; sort &#124; uniq -c &#124; sort -n setelah itu, akan muncul daftar IP, normalnya koneksi web tidak lebih [...]]]></description>
		<wfw:commentRss>http://blog.plikhost.com/2010/09/01/mendeteksi-ddos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

